Liya 2.0m-3.6m inflatable pontoon fishing boat for sale
We are top and professional factory of rib boats,rib inflatable boats,fiberglass fishing boats.
All of our boats get CE certification and with 2-5 years warranty.
We export to Asia,America,Australia,Europe and get many good feedback.
Affordable and High Quality LIYA Rib Boat with CE certificate
Vacuum absorption make hull more stronger
More console and seats for choice
Best Korea PVC and France, Italy hypalon tube for choice
Model | UB200 | UB230 | UB250 | UB270 | UB300 | UB330 | UB360 |
Over Length (CM) | 200 | 230 | 250 | 270 | 300 | 330 | 360 |
Over Width (CM) | 126 | 126 | 126 | 150 | 150 | 151 | 170 |
Inside length(CM) | 130 | 154 | 164 | 175 | 198 | 228 | 252 |
Inside Width(CM) | 61 | 61 | 61 | 68 | 68 | 68 | 80 |
Tube Diam. (CM) | 34 | 36 | 36 | 40 | 40 | 40 | 45 |
Air Chamber | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
Max engine (HP) | 3 | 4 | 5 | 8 | 10 | 15 | 20 |
Transom Height(cm) | 37±1 | 37±1 | 37±1 | 38±1 | 38±1 | 38±1 | 38±1 |
Max Persons | 2 | 2 | 3 | 3 | 4 | 5 | 5+1 |
Max Loading (KG) | 200 | 200 | 280 | 355 | 465 | 525 | 620 |
N.W (KG) | 24 | 26 | 32 | 50 | 54 | 65 | 66 |
G. W (KG) | 26 | 29 | 35 | 52 | 57 | 68 | 70 |
Packing size (cm) | 113*60*35 | 115*65*45 | 123*75*45 |
0.9mm PVC for UB200-UB470, 1.2mm PVC for UB500-UB650 |