Liya 2-6.5m fast ocean rescue boat
Company Information
Main Product: Rib boats, inflatable boats, fiberglass fishing boat, OEM is available
Company Established: 2007
Export Region: Worlwide
LiYa’s Target:Always keep on make better quality boats, always keep on update on products and ideas, source and learn from whole world for advantage.
Qingdao LianYa Boat Co.,Ltd, located in QingTe Industry Park Qingdao, China. We are top and professional factory with rib boats, inflatable boats and fiberglass fishing boats, We export to Europe, Australia, America, Asia every month and get many good feedback
Product Overviews
Model Number: Inflatable boat UB200-UB650
Features:
- Vacuum Absorption to make fiberglass hull high intensity and tenacity
- PVC material same as Zodiac material and with 3 years warranty
- PVC core replace traditional plywood core inside
- Longitudinal and transverse keel jointed configuration to make more stronger
- Different colors for choice
Our Advantage
1.Experienced technicians and engineers that create unique and custom designs
2.Quality control card for each boat during in produce process
3.Raw material checked,with good quality supplier.
4.Each boat is tested for air leakage with soapy water. It is then kept inflated for 48 hours followed by a pressure check
5.Finally before packing all the boats are inspected.
6.Orca Hypalon and Fiberglass hull with 5 years warranty, Korea pvc with 3 years warranty and accessories with 1 year warranty.
7.All the boats made base on international standard ISO6185, IS012217 and with CE certification
8.Long-term partnerships with strategic suppliers
9.Good feedback from different customer`s driving pictures
Model | Full length(cm) | Full Width | Inside length(cm) | Inside width(cm) | Tube Diameter | Air Chamber | Max engine(hp) | Max Passenger | Max loading(kg) | Transom height(cm) | N.W | G.W | Packing size(cm) |
UB200 | 200 | 126 | 130 | 61 | 34 | 3+1 | 3 | 2 | 200 | 37+-1 | 24 | 26 | 113*60*35 |
UB230 | 230 | 126 | 154 | 61 | 36 | 3+1 | 4 | 2 | 200 | 37+-1 | 26 | 29 | 113*60*35 |
UB250 | 250 | 126 | 164 | 61 | 36 | 3+1 | 5 | 3 | 280 | 37+-1 | 32 | 35 | 113*60*35 |
UB270 | 270 | 150 | 175 | 68 | 40 | 3+1 | 8 | 3 | 355 | 38+-1 | 50 | 52 | 115*65*45 |
UB300 | 300 | 150 | 198 | 68 | 40 | 3+1 | 10 | 4 | 465 | 38+-1 | 54 | 57 | 115*65*45 |
UB330 | 330 | 151 | 228 | 68 | 40 | 3+1 | 15 | 5 | 525 | 38+-1 | 65 | 68 | 115*65*45 |
UB360 | 360 | 170 | 252 | 80 | 45 | 3+1 | 20 | 5+1 | 620 | 38+-1 | 66 | 70 | 123*75*45 |
UB380 | 380 | 170 | 272 | 80 | 45 | 3+1 | 25 | 6 | 700 | 38+-1 | 78 | 83 | 123*75*45 |
UB430 | 430 | 190 | 310 | 90 | 50 | 4+1 | 30 | 8 | 900 | 40+-1 | 95 | 105 | boat:140*75*45 floor:113*75*15 |
UB470 | 470 | 190 | 345 | 90 | 50 | 4+1 | 40 | 10 | 1050 | 40+-1 | 124 | 130 | boat:140*75*45 floor:113*75*15 |
UB500 | 500 | 220 | 375 | 110 | 55 | 5+1 | 70 | 12 | 1350 | 50+-1 | 146 | 152 | boat:160*80*60 |
UB550 | 550 | 220 | 425 | 110 | 55 | 5+1 | 80 | 13 | 1450 | 50+-1 | 149 | 155 | floor:140*85*35 |
UB600 | 600 | 230 | 475 | 110 | 60 | 7+1 | 90 | 14 | 1700 | 50+-1 | 190 | 200 | boat:160*80*60 floor:140*85*35 |
UB650 | 650 | 230 | 470 | 110 | 60 | 7+1 | 90 | 16 | 1800 | 50+-1 | 195 | 225 | boat:160*80*60 floor:140*85*35 |
0.9mm PVC for UB200-ub470, 1.2mm PVC for UB500-ub650